Welcome back, Admin! Here's what's happening with your system.
| Ticket ID | Customer | Subject | Priority | Status | Assigned To | Actions |
|---|---|---|---|---|---|---|
| #2457 | Johnson Enterprises | Intermittent connection issues | High | In Progress | Tech Support | |
| #2389 | Smith & Co | VOIP configuration assistance | Medium | Pending | Network Team | |
| #2312 | Thompson Ltd | Invoice discrepancy | Low | Resolved | Billing Dept | |
| #2256 | Roberts Manufacturing | Cloud server slow performance | High | In Progress | Cloud Team | |
| #2198 | Davis Consulting | New user onboarding | Medium | Closed | Support Team |
Manage all registered users and their permissions
| User ID | Name | Account Type | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|
| USR-1001 | Sarah Johnson | sarah@johnsonenterprises.co.za | Business | Active | Today, 08:45 | |
| USR-1002 | Michael Chen | michael@techsolutions.com | Enterprise | Active | Today, 10:22 | |
| USR-1003 | Robert Thompson | robert@thompsonltd.co.za | Enterprise | Suspended | 2 days ago | |
| USR-1004 | Jennifer Davis | jennifer@davisconsulting.com | Business | Active | Yesterday, 14:30 | |
| USR-1005 | David Wilson | david@wilsonlogistics.co.za | Residential | Pending | Never |
Manage all active services and configurations
| Service ID | Name | Category | Active Users | Status | Actions |
|---|---|---|---|---|---|
| SRV-001 | Business Fiber 200/200 | Internet | 1,245 | Active | |
| SRV-002 | Cloud PBX Enterprise | VOIP | 845 | Active | |
| SRV-003 | Business Cloud VPS | Hosting | 587 | Active | |
| SRV-004 | 1TB Secure Backup | Storage | 321 | Pending | |
| SRV-005 | Microsoft 365 Business | Software | 1,089 | Active |
Manage invoices, payments, and billing cycles
| Invoice # | Customer | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|
| INV-2024-045 | Johnson Enterprises | R 3,245.50 | 15 Mar 2024 | Pending | |
| INV-2024-044 | Smith & Co | R 5,789.20 | 12 Mar 2024 | Paid | |
| INV-2024-043 | Thompson Ltd | R 12,345.75 | 10 Mar 2024 | Paid | |
| INV-2024-042 | Roberts Manufacturing | R 8,956.30 | 8 Mar 2024 | Overdue | |
| INV-2024-041 | Davis Consulting | R 4,567.89 | 5 Mar 2024 | Paid |
Manage and resolve customer support requests
| Ticket ID | Customer | Subject | Priority | Status | Created | Actions |
|---|---|---|---|---|---|---|
| #2457 | Johnson Enterprises | Intermittent connection issues | High | In Progress | Today, 08:45 | |
| #2389 | Smith & Co | VOIP configuration assistance | Medium | Pending | Yesterday, 14:30 | |
| #2312 | Thompson Ltd | Invoice discrepancy | Low | Resolved | 2 days ago | |
| #2256 | Roberts Manufacturing | Cloud server slow performance | High | In Progress | 3 days ago | |
| #2198 | Davis Consulting | New user onboarding | Medium | Closed | 5 days ago |
Manage real-time conversations with clients
Manage available products and services
Configure global system settings
Generate and view system reports
| Service | Q1 Revenue | Customers | Growth | Status |
|---|---|---|---|---|
| Business Fiber | R 1,245,500 | 1,245 | 18.7% | Growing |
| Enterprise VOIP | R 845,200 | 845 | 12.3% | Growing |
| Cloud VPS | R 587,300 | 587 | 8.9% | Stable |
| Managed Security | R 321,750 | 321 | 25.1% | Rapid Growth |
Configure administrator permissions
System activity and change history
| Timestamp | Administrator | Action | Target | Details | IP Address |
|---|---|---|---|---|---|
| 2024-03-15 10:22 | Admin User | User Created | david@wilsonlogistics.co.za | New residential account created | 196.201.34.12 |
| 2024-03-15 09:45 | Support Admin | Ticket Updated | #2457 | Status changed to In Progress | 41.76.203.89 |
| 2024-03-14 16:30 | Billing Manager | Invoice Generated | INV-2024-045 | Invoice for Johnson Enterprises | 102.134.56.78 |
| 2024-03-14 14:15 | Network Tech | Service Restarted | SRV-001 | Business Fiber service restarted | 196.210.45.32 |
| 2024-03-13 11:05 | Admin User | Settings Updated | Security Policy | Password policy changed to Strong | 196.201.34.12 |